ZN73 (VS1) -24 series indoor high voltage AC vacuum circuit breaker is economic type vacuum circuit breaker developed by our company.ZN73(VS1)-24vacuum circuit breaker own ?mature technology. It is widely used and well received by users. .It is used for indoor switchgear of 12kV power system,as the ?protection and control unit for power equipment, industrial and mining enterprises ,also can be ?used with the chassis assembly to form a handcart unit. circuit breaker ?provide the function of perfect and reliable anti misoperation.According to the customer demand,we are also can increase the special function of cabinet door interlock and interlocking of circuit breaker.
number | project | uint | number | |||
1 | Rated voltage | kV | 24 | |||
2 | Rated voltage | Hz | 50 | |||
3 | Rated power-frequency short-duration withstand voltage ( On the ground ?/ ?Fracture )(1min) | kV | 65/79 | |||
4 | Rated lightning impulse withstand voltage ( On the ground / Fracture ) (Peak value ) | kV | 125/145 | |||
5 |
Rated current |
A |
630
1250 1600 2000 2500
|
630
1250 1600 2000 2500 3150
|
||
6 | Rated short circuit breaking current | kA | 25 | 31.5 | ||
7 | Rated short-time withstand current(4s) | kA | 25 | 31.5 | ||
8 | Rated short-circuit closing | kA | 63 | 80 | ||
9 | Rated peak withstand current | kA | 63 | 80 | ||
10 | Rated operation sequence | O-0.3s-CO-180s-CO | O-180s-CO-180s-CO | |||
11 | Mechanical life | 次 | 10000 | |||
12 | Auxiliary circuit power frequency withstand voltage (1min) | V | 2000 | |||
13 | Contact distance | mm | 15±1 | |||
14 | Contact pressure spring ?distance ?( Super stroke ) | mm | 3.5±0.5 | |||
15 | Three phase combination and split gate synchronization | ms | ≤2 | |||
16 | Closing bounce time | ms | ≤3 | |||
17 | Average split ?speed ??( Contact separation-6mm) | m/s | 1.1-1.6 | |||
18 | Average closing speed(6mm-Contact closure) | m/s | 0.6-1.1 | |||
19 | Closing time ?( Rated voltage ) | ms | 35-75 | |||
20 | Split time ?( Rated voltage ) | ms | 20-50 | |||
21 | Rated voltage of closing and split operation | V | AC110/220,DC110/220 | |||
22 |
Leading electric circuit resistance |
μΩ |
630A
1250A 1600-2000A 2500-以上 |
≤55
≤45 ≤35 ≤25 |