VHS1-12 solid sealed pole indoor high voltage vacuum circuit breaker that developed by my company own the characteristic features of compact structure and convenient installation and maintenance. Solid sealed pole vacuum arc extinguishing chamber can avoid the influence of the external pollution environment, and greatly improve the dielectric performance of the circuit breaker. It is used for indoor switchgear of 12kV power system,as the protection and control unit for power equipment, industrial and mining enterprises ,also can be used with the chassis assembly to form a handcart unit. circuit breaker provide the function of perfect and reliable anti misoperation.According to the customer demand,we are also can increase the special function of cabinet door interlock and interlocking of circuit breaker.
number | project | uint | number | |||||
1 | Rated voltage | kV | 12 | |||||
2 | Rated frequency | Hz | 50 | |||||
3 | rated power-frequency short-duration withstand voltage ( On the ground ?/ ?Fracture )(1min) | kV | 42/48 | |||||
4 | Rated lightning impulse withstand voltage ?( On the ground ?/ ?Fracture ) ?(Peak value ) | kV | 75/85 | |||||
5 |
Rated current |
A |
630
1250
|
630
1250
|
630
1250 1600 2000 2500 3150 |
1250
1600 2000 2500 3150 4000* |
||
6 | Rated short circuit breaking current | kA | 20 | 25 | 31.5 | 40 | ||
7 | Rated short-time withstand current (4s) | kA | 20 | 25 | 31.5 | 40 | ||
8 | Rated short-time withstand current | kA | 50 | 63 | 80 | 100 | ||
9 | Rated peak withstand current | kA | 50 | 63 | 80 | 100 | ||
10 | Rated short-circuit current?duration | s | 4 | |||||
11 | Rated short circuit short off times | 次 | 30 | |||||
12 | Rated operation sequence | O-0.3s-CO-180s-CO | O-180s-CO-180s-CO | |||||
13 | Mechanical life | 次 | 10000 | |||||
14 | Auxiliary circuit power frequency withstand voltage ?(1min) | V | 2000 | |||||
15 | Contact distance | mm | 9±1 | |||||
16 | Contact pressure spring ?distance ?( Super stroke ) | mm | 4±1 | |||||
17 | Three phase combination and split gate synchronization | ms | ≤2 | |||||
18 | Closing bounce time | ms | ≤2 | |||||
19 | Average split ?speed ??( Contact separation-6mm) | m/s | 0.9-1.3 | |||||
20 | Average closing speed(6mm-Contact closure) | m/s | 0.4-0.8 | |||||
21 | Closing time ( Rated voltage ) | ms | 35-75 | |||||
22 | Split time ?( Rated voltage ) | ms | 20-50 | |||||
23 | Rated voltage of closing and split operation | V | AC110/220,DC110/220 | |||||
24 | Energy storage time | S | ≤15 | |||||
25 | Static and dynamic contact allows the cumulative thickness of wear | mm | 3 | |||||
26 | The rebound amplitude of the contact points splitting | mm | ≤3 | |||||
27 |
The rebound amplitude of the contact points splitting |
μΩ |
630A
1250A 1600-2000A 2500-以上 |
≤55
≤45 ≤35 ≤25 |