Installation site altitude not exceeding 2000m
The upper limit of ambient temperature is +55 DEG C, the lower limit is -25
The air relative humidity at the installation site shall be no more than 50% at the maximum temperature of +40 degrees celsius and can have a higher relative humidity at a lower temperature,for example air relative humidity can reach up to 90% under 20 degrees celsius.Special measures should be taken when changing temperature produces condensation.
Installation site pollution level of 3
The main circuit of the installation class is III, and the rest of the control and auxiliary circuits are Ⅱ
Installation method : Vertical installation, Inclination of the mounting surface ≤±5°
Current specifications (A) | 9 | 12 | 18 | 25 | 32 | 40 | 50 | 65 | 80 | 95 | ||||
Rated insulation voltage Ui(V) | 500V | |||||||||||||
Rated heating current Ith (A) | 25 | 25 | 32 | 40 | 50 | 60 | 80 | 80 | 125 | 125 | ||||
Rated working voltage Ue(V) | 400V | |||||||||||||
Rated working current Ie (A) | AC-3 | 400V | 9 | 12 | 18 | 25 | 32 | 40 | 50 | 65 | 80 | 95 | ||
Control motor power kW AC-3 | 400V | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | |||
mechanical endurance Million times | 1000 | |||||||||||||
Long-life electrical Million times | AC-3 | 10 | ||||||||||||
Operating frequency times/h | AC-3 | 1200 | ||||||||||||
times | 7000 | 5000 | ||||||||||||
Operating coil | Rated control supply voltage Us | 230V??? ???400V | ||||||||||||
Start power consumption VA | 70 | 70 | 110 | 110 | 110 | 200 | 200 | 200 | 200 | 200 | ||||
Holding power consumption VA | 8 | 8 | 9 | 11 | 11 | 18 | 20 | 20 | 20 | 20 | ||||
Energy efficiency grade | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | ||||
Arcing distance(mm) | ≤10mm | |||||||||||||
Side mounted (right) auxiliary contact ( Ontology configuration ) | Model: 10? Form:1NO
01? Form:1NC |
Model:11
Form:1NO1NC |
||||||||||||
Top mounted auxiliary contact module ( Matching ) | Model:F4-04; F4-40;? F4-13;? F4-31; F4-02; F4-20; F4-22; F4-11
Form:4NC;?? 4NO;??? 1NO3NC; 3NO1NC; 2NC;? 2NO;?? 2NO2NC; 1NO1NC |
|||||||||||||
notes : 1.Auxiliary contact: Ith=10A;Ui=500V; AC-15: AC400V/0.95A Recommended for use SCPD with RT16-00 (NT00) /16
2、The side mounted auxiliary contact is integrated with the machine, factory configuration , 32A and the following table type selection (10 or 01), 40A and above specifications do not choose when ordering. Side mounted auxiliary can not be equipped with additional . 3、Top mounted auxiliary for the selection of accessories , The number of each contactor installation is 1 , Indicate when ordering |